close X
false
40+ Nitro Buggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | JUSTIN WATSON | [1] 40/20:03.614 | A Main | |||
2 | BRIAN MOHR | [2] 39/20:10.334 | A Main | |||
3 | TOBIN HAMMOCK | [3] 38/20:10.715 | A Main | |||
4 | RADCLIFF BRILL | [4] 38/20:24.706 | A Main | |||
5 | NICK LESTER | [5] 38/20:26.199 | A Main | |||
6 | KEITH DEVITERBO | [6] 37/20:11.667 | A Main | |||
7 | FABIAN MOORE | [7] 31/20:01.535 | A Main | |||
8 | JEFF GEE | [8] 22/11:44.759 | A Main | |||
9 | GRADY STRETZ | [9] 13/6:57.985 | A Main |
E Truggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | RADCLIFF BRILL | [1] 20/10:07.715 | A Main | |||
2 | DANIEL BEURRIER | [2] 20/10:18.445 | A Main | |||
3 | BILL JORDAN | [3] 20/10:23.322 | A Main | |||
4 | JASON SCHEERER | [4] 19/10:03.500 | A Main | |||
5 | MIKEY LADUCA | [5] 19/10:12.512 | A Main | |||
6 | JEREMIAH ROSE | [6] 19/10:22.520 | A Main | |||
7 | JESSE TRABUCCO | [7] 18/10:14.426 | A Main | |||
8 | JAY ROCK | [8] 10/5:42.377 | A Main | |||
9 | BRANDON POMMERVILLE | [9] 3/2:04.477 | A Main | |||
10 | CHAD GODSIL | [10] 0/0.000 | A Main |
Expert Electric Buggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | CJ JELIN | [1] 21/10:08.761 | A Main | |||
2 | DRO MOUSHEGHIAN | [2] 21/10:33.885 | A Main | |||
3 | CHRIS COATS | [3] 20/10:14.063 | A Main | |||
4 | DANIEL WEST | [4] 20/10:19.197 | A Main | |||
5 | LELAND WOOLFOLK | [5] 20/10:23.596 | A Main | |||
6 | JASON SNYDER | [6] 20/10:32.765 | A Main | |||
7 | CHRISTOPHER CRANDELL | [7] 20/10:33.033 | A Main | |||
8 | BART SENGELMANN | [8] 19/10:03.621 | A Main | |||
9 | CHRIS ZEGA | [9] 18/10:00.982 | A Main | |||
10 | JASON SCHEERER | [10] 18/10:04.558 | A Main | |||
11 | GREEN CHRIS | [11] 18/10:18.345 | A Main | |||
12 | BILL JORDAN | [12] 18/10:27.062 | A Main | |||
13 | CHAD GODSIL | [13] 0/0.000 | A Main |
Expert Nitro Buggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | RYAN PAVIDIS | [1] 64/30:25.079 | A Main | |||
2 | CJ JELIN | [2] 63/30:21.313 | A Main | |||
3 | KEVIN KASTEN | [3] 60/30:24.444 | A Main | |||
4 | RYAN REESE | [4] 59/30:07.919 | A Main | |||
5 | JUSTIN WATSON | [5] 59/30:26.451 | A Main | |||
6 | JEFF GEE | [6] 57/29:29.816 | A Main | |||
7 | CODY THOMPSON | [7] 56/30:18.307 | A Main | |||
8 | CHRIS COATS | [8] 55/30:18.591 | A Main | |||
9 | CHASE EHRLICH | [9] 55/30:33.068 | A Main | |||
10 | GARY LOPEZ | [10] 17/9:47.340 | A Main | |||
11 | DRO MOUSHEGHIAN | [11] 7/3:24.976 | A Main |
Nitro Truggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | DOUGLAS HOLMAN | [1] 39/20:23.825 | A Main | |||
2 | DYLAN HYDE | [2] 38/20:10.557 | A Main | |||
3 | DICKERSON | [3] 38/20:29.168 | A Main | |||
4 | JOHNNY PASTRAMI | [4] 37/20:11.320 | A Main | |||
5 | BILLIE SMITH | [5] 36/19:45.863 | A Main | |||
6 | MIKEY LADUCA | [6] 36/20:06.962 | A Main | |||
7 | JAY ROCK | [7] 35/20:03.771 | A Main | |||
8 | DEREK FOX | [8] 35/20:22.058 | A Main | |||
9 | SHINON HUDSON | [9] 35/20:30.648 | A Main | |||
10 | RONDEY ROBERTS II | [10] 10/6:03.856 | A Main |
Open Nitro Buggy Bt
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | BART SENGELMANN | [1] 20/10:23.607 | A Main | |||
2 | RADCLIFF BRILL | [2] 20/10:23.988 | A Main | |||
3 | NICK LESTER | [3] 20/10:28.521 | A Main | |||
4 | JASON SNYDER | [4] 19/10:21.147 | A Main | |||
5 | JESSE TRABUCCO | [5] 17/10:19.515 | A Main | |||
6 | JUSTIN DUFFY | [6] 17/10:31.306 | A Main | |||
7 | LELAND WOOLFOLK | [7] 16/8:08.883 | A Main | |||
8 | CHAD GODSIL | [8] 0/0.000 | A Main |
Pro Moto
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | GRADY STRETZ | [1] 40/20:12.104 | A Main | |||
2 | CODY THOMPSON | [2] 39/20:11.083 | A Main | |||
3 | TOBIN HAMMOCK | [3] 32/20:26.199 | A Main | |||
4 | BRIAN MOHR | [4] 0/0.000 | A Main |
Sportsman E Buggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | DYLAN HYDE | [1] 19/10:01.052 | A Main | |||
2 | CHEO RAMIREZ | [2] 19/10:07.834 | A Main | |||
3 | DANIEL BEURRIER | [3] 19/10:22.752 | A Main | |||
4 | GREEN CHRIS | [4] 18/10:05.032 | A Main | |||
5 | JEREMIAH ROSE | [5] 17/9:48.465 | A Main | |||
6 | JUSTIN DUFFY | [6] 17/10:20.541 | A Main | |||
7 | BENTLEY JELIN | [7] 17/10:23.139 | A Main | |||
8 | KEVIN T | [8] 15/8:18.992 | A Main |
Sportsman Nitro Buggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | DOUGLAS HOLMAN | [1] 38/20:10.616 | A Main | |||
2 | JOHNNY PASTRAMI | [2] 37/20:09.304 | A Main | |||
3 | DEREK FOX | [3] 36/20:07.323 | A Main | |||
4 | BILLIE SMITH | [4] 36/20:29.469 | A Main | |||
5 | KEVIN T | [5] 35/20:16.121 | A Main | |||
6 | DUSTIN METZ | [6] 11/6:20.952 | A Main | |||
7 | JAY ROCK | [7] 8/4:31.971 | A Main | |||
8 | RONDEY ROBERTS II | [8] 6/3:39.984 | A Main | |||
9 | FABIAN MOORE | [9] 2/2:08.525 | A Main | |||
10 | DICKERSON | [10] 1/41.994 | A Main |